Avionio
Airports

Flight KL8606 KLM

KL8606

Landed 07:58

KLM

Operated by SAS Scandinavian Airlines SK79

Issues with your flight?

Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.

Claim compensation ↗

Departure

ARN • Stockholm

Stockholm Arlanda Airport

Scheduled

07:15

03 Nov

Departed

07:32

03 Nov

Arrival

VBY • Visby

Visby Airport

Scheduled

07:55

03 Nov

Landed

07:58

03 Nov


Other flights KL8606 KLM

Date Origin Destination Status
03 Nov 2024 07:15 ARN Stockholm 07:55 VBY Visby Landed 07:58
01 Nov 2024 11:15 ARN Stockholm 11:55 VBY Visby Landed 11:46
31 Oct 2024 11:10 ARN Stockholm 11:55 VBY Visby Landed 11:32
30 Oct 2024 11:05 ARN Stockholm 11:45 VBY Visby Landed 11:33
28 Oct 2024 17:35 ARN Stockholm 18:15 VBY Visby Landed 18:12
27 Oct 2024 11:45 ARN Stockholm 12:30 VBY Visby Departed 12:39
25 Oct 2024 11:55 ARN Stockholm 13:30 KRN Kiruna Landed 13:22
24 Oct 2024 11:55 ARN Stockholm 13:30 KRN Kiruna Landed 13:32
23 Oct 2024 11:55 ARN Stockholm 13:30 KRN Kiruna Departed 12:01
22 Oct 2024 11:55 ARN Stockholm 13:30 KRN Kiruna Landed 13:17
21 Oct 2024 12:35 ARN Stockholm 14:10 KRN Kiruna Landed 14:01
18 Oct 2024 11:55 ARN Stockholm 13:30 KRN Kiruna Landed 13:17
17 Oct 2024 11:55 ARN Stockholm 13:30 KRN Kiruna Landed 13:19
16 Oct 2024 11:55 ARN Stockholm 13:30 KRN Kiruna Landed 13:35
15 Oct 2024 11:55 ARN Stockholm 13:30 KRN Kiruna Landed 13:26
14 Oct 2024 12:35 ARN Stockholm 14:10 KRN Kiruna Landed 13:59
11 Oct 2024 11:55 ARN Stockholm 13:30 KRN Kiruna Landed 13:16
10 Oct 2024 11:55 ARN Stockholm 13:30 KRN Kiruna Landed 13:15
09 Oct 2024 11:55 ARN Stockholm 13:30 KRN Kiruna Landed 13:26
08 Oct 2024 11:55 ARN Stockholm 13:30 KRN Kiruna Landed 13:13

Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.