Flight AD3002 Azul
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
12:40
06 Nov
Departed
12:43
06 Nov
Scheduled
13:55
06 Nov
Estimated
13:40
06 Nov
Other flights AD3002 Azul
Date | Origin | Destination | Status |
---|---|---|---|
06 Nov 2024 | 14:40 RBR Rio Branco | 20:05 BSB Brasilia | Scheduled |
06 Nov 2024 | 12:40 CZS Cruzeiro do Sul | 13:55 RBR Rio Branco | Departed 12:43 |
05 Nov 2024 | 20:40 BSB Brasilia | 22:35 CWB Curitiba | Departed 21:39 |
04 Nov 2024 | 20:40 BSB Brasilia | 22:35 CWB Curitiba | Landed 22:25 |
04 Nov 2024 | 17:40 RBR Rio Branco | 23:05 BSB Brasilia | Departed 17:39 |
04 Nov 2024 | 14:40 RBR Rio Branco | 20:05 BSB Brasilia | Departed 14:39 |
04 Nov 2024 | 12:40 CZS Cruzeiro do Sul | 13:55 RBR Rio Branco | Landed 13:43 |
03 Nov 2024 | 14:40 RBR Rio Branco | 20:05 BSB Brasilia | Landed 19:44 |
03 Nov 2024 | 12:40 CZS Cruzeiro do Sul | 13:55 RBR Rio Branco | Landed 13:35 |
02 Nov 2024 | 15:00 IGU Foz do Iguacu | 17:05 GIG Rio de Janeiro | Landed 16:43 |
01 Nov 2024 | 14:40 RBR Rio Branco | 20:05 BSB Brasilia | Landed 19:40 |
01 Nov 2024 | 12:40 CZS Cruzeiro do Sul | 13:55 RBR Rio Branco | Landed 13:37 |
31 Oct 2024 | 20:40 BSB Brasilia | 22:45 CWB Curitiba | Landed 22:34 |
30 Oct 2024 | 20:40 BSB Brasilia | 22:45 CWB Curitiba | Landed 22:44 |
30 Oct 2024 | 14:40 RBR Rio Branco | 20:05 BSB Brasilia | Landed 19:38 |
30 Oct 2024 | 12:40 CZS Cruzeiro do Sul | 13:55 RBR Rio Branco | Landed 13:34 |
29 Oct 2024 | 20:40 BSB Brasilia | 22:45 CWB Curitiba | Departed 22:44 |
28 Oct 2024 | 20:40 BSB Brasilia | 22:45 CWB Curitiba | Landed 22:31 |
28 Oct 2024 | 14:40 RBR Rio Branco | 20:05 BSB Brasilia | Landed 19:41 |
28 Oct 2024 | 12:40 CZS Cruzeiro do Sul | 13:55 RBR Rio Branco | Landed 13:29 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.