Avionio
Airports

Flight X32611 Tui Fly

X32611

Landed 09:46

Tui Fly

Issues with your flight?

Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.

Claim compensation ↗

Departure

BRU • Brussels

Brussels Airport

Scheduled

06:15

05 Nov

Departed

06:39

05 Nov

Arrival

NDR • Nador

Nador El Aroui International Airport

Scheduled

09:20

05 Nov

Landed

09:46

05 Nov


Other flights X32611 Tui Fly

Date Origin Destination Status
05 Nov 2024 06:15 BRU Brussels 09:20 NDR Nador Landed 09:46
14 Oct 2024 06:00 BRU Brussels 08:25 NDR Nador Landed 07:58
28 Sep 2024 15:15 BRU Brussels 17:40 NDR Nador Departed 18:56
25 Sep 2024 14:15 BRU Brussels 16:40 NDR Nador Landed 16:16
21 Sep 2024 15:15 BRU Brussels 17:40 NDR Nador Departed 15:50
18 Sep 2024 14:15 BRU Brussels 16:40 NDR Nador Landed 16:05
14 Sep 2024 15:15 BRU Brussels 17:40 NDR Nador Landed 17:07
11 Sep 2024 14:15 BRU Brussels 16:40 NDR Nador Landed 16:04
09 Sep 2024 17:30 BRU Brussels 19:55 NDR Nador Landed 19:55
07 Sep 2024 15:15 BRU Brussels 17:40 NDR Nador Landed 17:32
31 Aug 2024 19:40 BRU Brussels 22:05 NDR Nador Landed 21:35
26 Aug 2024 18:40 BRU Brussels 21:05 NDR Nador Landed 20:20
24 Aug 2024 19:40 BRU Brussels 22:05 NDR Nador Landed 22:08
19 Aug 2024 18:40 BRU Brussels 21:05 NDR Nador Landed 20:50
17 Aug 2024 19:40 BRU Brussels 22:05 NDR Nador Landed 21:58
12 Aug 2024 18:40 BRU Brussels 21:05 NDR Nador Landed 20:28

Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.