Flight WN1307 Southwest Airlines
WN1307
Landed 14:14
Southwest Airlines
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
09:45
05 Nov
Departed
09:50
05 Nov
Scheduled
14:25
05 Nov
Landed
14:14
05 Nov
Other flights WN1307 Southwest Airlines
Date | Origin | Destination | Status |
---|---|---|---|
06 Nov 2024 | 09:45 LGB Long Beach | 14:25 AUS Austin | Scheduled |
05 Nov 2024 | 09:45 LGB Long Beach | 14:25 AUS Austin | Landed 14:14 |
04 Nov 2024 | 09:45 LGB Long Beach | 14:25 AUS Austin | Landed 14:10 |
03 Nov 2024 | 13:20 AUS Austin | 15:20 STL Saint Louis | Landed 15:32 |
03 Nov 2024 | 08:00 LGB Long Beach | 12:45 AUS Austin | Landed 12:32 |
02 Nov 2024 | 14:35 MCI Kansas City | 17:30 ATL Atlanta | Landed 17:18 |
01 Nov 2024 | 16:45 MCI Kansas City | 19:35 ATL Atlanta | Landed 19:24 |
31 Oct 2024 | 09:45 BNA Nashville | 11:05 ECP Panama City | Landed 11:09 |
30 Oct 2024 | 10:10 LAX Los Angeles | 15:25 MCI Kansas City | Landed 15:14 |
29 Oct 2024 | 10:10 LAX Los Angeles | 15:25 MCI Kansas City | Departed 10:26 |
28 Oct 2024 | 16:45 MCI Kansas City | 19:35 ATL Atlanta | Landed 19:23 |
27 Oct 2024 | 16:00 MCI Kansas City | 18:55 ATL Atlanta | Landed 18:37 |
26 Oct 2024 | 14:35 MCI Kansas City | 17:30 ATL Atlanta | Landed 17:17 |
25 Oct 2024 | 16:45 MCI Kansas City | 19:35 ATL Atlanta | Landed 19:22 |
24 Oct 2024 | 16:45 MCI Kansas City | 19:35 ATL Atlanta | Landed 19:31 |
23 Oct 2024 | 10:10 LAX Los Angeles | 15:25 MCI Kansas City | Landed 15:32 |
22 Oct 2024 | 10:10 LAX Los Angeles | 15:25 MCI Kansas City | Landed 15:07 |
21 Oct 2024 | 16:45 MCI Kansas City | 19:35 ATL Atlanta | Landed 19:19 |
20 Oct 2024 | 16:00 MCI Kansas City | 18:55 ATL Atlanta | Landed 18:49 |
19 Oct 2024 | 14:35 MCI Kansas City | 17:30 ATL Atlanta | Landed 17:10 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.