Flight VB3118 VivaAerobus
VB3118
Landed 00:05
VivaAerobus
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
23:05
05 Nov
Departed
23:29
05 Nov
Scheduled
00:15
06 Nov
Landed
00:05
06 Nov
Other flights VB3118 VivaAerobus
Date | Origin | Destination | Status |
---|---|---|---|
05 Nov 2024 | 23:05 GDL Guadalajara | 00:15 TIJ Tijuana | Landed 00:05 |
05 Nov 2024 | 02:05 GDL Guadalajara | 03:15 TIJ Tijuana | Scheduled |
04 Nov 2024 | 23:05 GDL Guadalajara | 00:15 TIJ Tijuana | Landed 00:01 |
03 Nov 2024 | 23:05 GDL Guadalajara | 00:15 TIJ Tijuana | Landed 23:53 |
02 Nov 2024 | 23:05 GDL Guadalajara | 01:15 TIJ Tijuana | Landed 00:54 |
01 Nov 2024 | 23:05 GDL Guadalajara | 01:15 TIJ Tijuana | Landed 01:00 |
31 Oct 2024 | 22:25 GDL Guadalajara | 00:35 TIJ Tijuana | Landed 00:24 |
30 Oct 2024 | 22:25 GDL Guadalajara | 00:35 TIJ Tijuana | Landed 00:11 |
29 Oct 2024 | 22:25 GDL Guadalajara | 00:35 TIJ Tijuana | Landed 00:09 |
28 Oct 2024 | 22:25 GDL Guadalajara | 00:35 TIJ Tijuana | Landed 00:16 |
27 Oct 2024 | 22:25 GDL Guadalajara | 00:35 TIJ Tijuana | Landed 00:21 |
26 Oct 2024 | 22:25 GDL Guadalajara | 00:35 TIJ Tijuana | Landed 00:16 |
25 Oct 2024 | 22:25 GDL Guadalajara | 00:35 TIJ Tijuana | Landed 00:21 |
24 Oct 2024 | 22:25 GDL Guadalajara | 00:35 TIJ Tijuana | Landed 00:18 |
23 Oct 2024 | 22:25 GDL Guadalajara | 00:35 TIJ Tijuana | Landed 00:27 |
22 Oct 2024 | 22:25 GDL Guadalajara | 00:35 TIJ Tijuana | Landed 00:16 |
21 Oct 2024 | 22:25 GDL Guadalajara | 00:35 TIJ Tijuana | Landed 00:22 |
20 Oct 2024 | 22:25 GDL Guadalajara | 00:35 TIJ Tijuana | Landed 00:11 |
19 Oct 2024 | 22:25 GDL Guadalajara | 00:35 TIJ Tijuana | Landed 00:17 |
18 Oct 2024 | 22:25 GDL Guadalajara | 00:35 TIJ Tijuana | Unknown |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.