Flight VB1232 VivaAerobus
VB1232
Departed 05:12
VivaAerobus
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
05:00
06 Nov
Departed
05:12
06 Nov
Scheduled
06:45
06 Nov
Estimated
06:21
06 Nov
Other flights VB1232 VivaAerobus
Date | Origin | Destination | Status |
---|---|---|---|
06 Nov 2024 | 05:00 MEX Mexico City | 06:45 TIJ Tijuana | Departed 05:12 |
05 Nov 2024 | 05:00 MEX Mexico City | 06:45 TIJ Tijuana | Landed 06:40 |
04 Nov 2024 | 05:00 MEX Mexico City | 06:45 TIJ Tijuana | Landed 06:19 |
03 Nov 2024 | 05:00 MEX Mexico City | 06:45 TIJ Tijuana | Landed 06:38 |
02 Nov 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 07:37 |
01 Nov 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 07:32 |
31 Oct 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 08:00 |
30 Oct 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 07:25 |
29 Oct 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 07:39 |
28 Oct 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 07:57 |
27 Oct 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 07:20 |
26 Oct 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 07:33 |
25 Oct 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 07:46 |
24 Oct 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 07:45 |
23 Oct 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 07:26 |
22 Oct 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 07:16 |
21 Oct 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 07:13 |
20 Oct 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 07:49 |
19 Oct 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 07:27 |
18 Oct 2024 | 05:00 MEX Mexico City | 07:45 TIJ Tijuana | Landed 07:38 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.