Flight VA7448 Virgin Australia
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
18:20
06 Nov
Estimated
18:20
06 Nov
Scheduled
19:35
06 Nov
Estimated
--:--
Other flights VA7448 Virgin Australia
Date | Origin | Destination | Status |
---|---|---|---|
06 Nov 2024 | 18:20 KCZ Kochi | 19:35 HND Tokyo | Estimated 18:20 |
05 Nov 2024 | 18:20 KCZ Kochi | 19:35 HND Tokyo | Landed 19:59 |
04 Nov 2024 | 18:20 KCZ Kochi | 19:35 HND Tokyo | Estimated 18:30 |
03 Nov 2024 | 18:20 KCZ Kochi | 19:35 HND Tokyo | Landed 19:27 |
02 Nov 2024 | 18:20 KCZ Kochi | 19:35 HND Tokyo | Landed 20:23 |
01 Nov 2024 | 18:20 KCZ Kochi | 19:35 HND Tokyo | Landed 19:51 |
31 Oct 2024 | 18:20 KCZ Kochi | 19:35 HND Tokyo | Landed 19:56 |
30 Oct 2024 | 18:20 KCZ Kochi | 19:35 HND Tokyo | Departed 18:27 |
29 Oct 2024 | 18:20 KCZ Kochi | 19:35 HND Tokyo | Landed 19:30 |
28 Oct 2024 | 18:20 KCZ Kochi | 19:35 HND Tokyo | Departed 18:27 |
27 Oct 2024 | 18:20 KCZ Kochi | 19:35 HND Tokyo | Landed 19:27 |
26 Oct 2024 | 18:05 KCZ Kochi | 19:30 HND Tokyo | Landed 19:42 |
25 Oct 2024 | 18:05 KCZ Kochi | 19:30 HND Tokyo | Estimated 18:15 |
24 Oct 2024 | 18:05 KCZ Kochi | 19:30 HND Tokyo | Landed 19:39 |
23 Oct 2024 | 18:05 KCZ Kochi | 19:30 HND Tokyo | Estimated 18:32 |
22 Oct 2024 | 18:05 KCZ Kochi | 19:30 HND Tokyo | Landed 19:23 |
21 Oct 2024 | 18:05 KCZ Kochi | 19:30 HND Tokyo | Landed 19:25 |
20 Oct 2024 | 18:05 KCZ Kochi | 19:30 HND Tokyo | Landed 19:46 |
19 Oct 2024 | 18:05 KCZ Kochi | 19:30 HND Tokyo | Estimated 19:00 |
18 Oct 2024 | 18:05 KCZ Kochi | 19:30 HND Tokyo | Landed 19:20 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.