Flight U28794 easyJet UK
U28794
Landed 22:57
easyJet UK
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
21:00
28 Oct
Departed
21:21
28 Oct
Scheduled
23:00
28 Oct
Landed
22:57
28 Oct
Other flights U28794 easyJet UK
Date | Origin | Destination | Status |
---|---|---|---|
28 Oct 2024 | 21:00 GIB Gibraltar | 23:00 LGW London | Landed 22:57 |
25 Oct 2024 | 20:55 GIB Gibraltar | 22:50 LGW London | Landed 22:38 |
24 Oct 2024 | 21:05 GIB Gibraltar | 23:00 LGW London | Landed 22:52 |
23 Oct 2024 | 21:05 GIB Gibraltar | 22:55 LGW London | Landed 22:38 |
21 Oct 2024 | 21:00 GIB Gibraltar | 22:55 LGW London | Landed 23:07 |
18 Oct 2024 | 20:55 GIB Gibraltar | 22:50 LGW London | Departed 22:44 |
17 Oct 2024 | 21:05 GIB Gibraltar | 23:00 LGW London | Landed 22:58 |
16 Oct 2024 | 21:05 GIB Gibraltar | 22:55 LGW London | Landed 23:24 |
14 Oct 2024 | 21:00 GIB Gibraltar | 22:55 LGW London | Unknown |
11 Oct 2024 | 20:55 GIB Gibraltar | 22:50 LGW London | Departed 21:16 |
10 Oct 2024 | 21:05 GIB Gibraltar | 23:00 LGW London | Landed 22:44 |
09 Oct 2024 | 21:05 GIB Gibraltar | 22:55 LGW London | Cancelled |
07 Oct 2024 | 21:00 GIB Gibraltar | 22:55 LGW London | Landed 23:28 |
04 Oct 2024 | 20:55 GIB Gibraltar | 22:50 LGW London | Landed 22:39 |
03 Oct 2024 | 21:05 GIB Gibraltar | 23:00 LGW London | Landed 23:05 |
02 Oct 2024 | 21:05 GIB Gibraltar | 22:55 LGW London | Landed 23:30 |
30 Sep 2024 | 21:00 GIB Gibraltar | 22:55 LGW London | Landed 23:34 |
27 Sep 2024 | 20:55 GIB Gibraltar | 22:50 LGW London | Landed 22:30 |
26 Sep 2024 | 21:05 GIB Gibraltar | 23:00 LGW London | Landed 23:14 |
25 Sep 2024 | 21:05 GIB Gibraltar | 22:55 LGW London | Landed 23:28 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.