Flight QR8829 Qatar Airways
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
19:27
05 Nov
Departed
19:38
05 Nov
Scheduled
21:17
05 Nov
Landed
20:56
05 Nov
Other flights QR8829 Qatar Airways
Date | Origin | Destination | Status |
---|---|---|---|
05 Nov 2024 | 19:27 PDX Portland | 21:17 SFO San Francisco | Landed 20:56 |
04 Nov 2024 | 23:45 PDX Portland | 01:31 SFO San Francisco | Scheduled |
04 Nov 2024 | 20:45 PDX Portland | 22:31 SFO San Francisco | Landed 22:35 |
03 Nov 2024 | 20:59 PDX Portland | 22:45 SFO San Francisco | Landed 22:26 |
01 Nov 2024 | 20:45 PDX Portland | 22:31 SFO San Francisco | Departed 22:24 |
28 Oct 2024 | 20:45 PDX Portland | 22:31 SFO San Francisco | Landed 22:38 |
27 Oct 2024 | 20:59 PDX Portland | 22:45 SFO San Francisco | Departed 22:19 |
26 Oct 2024 | 06:00 DFW Fort Worth | 08:23 SEA Seattle | Landed 08:15 |
25 Oct 2024 | 06:00 DFW Fort Worth | 08:23 SEA Seattle | Landed 07:58 |
24 Oct 2024 | 06:00 DFW Fort Worth | 08:23 SEA Seattle | Landed 08:20 |
23 Oct 2024 | 06:00 DFW Fort Worth | 08:23 SEA Seattle | Landed 08:05 |
22 Oct 2024 | 06:00 DFW Fort Worth | 08:23 SEA Seattle | Landed 08:11 |
21 Oct 2024 | 06:00 DFW Fort Worth | 08:23 SEA Seattle | Landed 08:10 |
20 Oct 2024 | 06:00 DFW Fort Worth | 08:23 SEA Seattle | Landed 08:19 |
19 Oct 2024 | 06:00 DFW Fort Worth | 08:23 SEA Seattle | Landed 07:55 |
18 Oct 2024 | 06:00 DFW Fort Worth | 08:23 SEA Seattle | Landed 08:41 |
17 Oct 2024 | 06:00 DFW Fort Worth | 08:23 SEA Seattle | Landed 08:02 |
16 Oct 2024 | 06:00 DFW Fort Worth | 08:23 SEA Seattle | Landed 07:47 |
15 Oct 2024 | 06:00 DFW Fort Worth | 08:23 SEA Seattle | Landed 07:38 |
14 Oct 2024 | 06:00 DFW Fort Worth | 08:23 SEA Seattle | Landed 07:57 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.