Avionio
Airports

Flight QR6404 Qatar Airways

QR6404

Estimated

Qatar Airways

Operated by RwandAir WB212

Issues with your flight?

Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.

Claim compensation ↗

Departure

DLA • Douala

Douala International Airport

Scheduled

11:40

05 Nov

Estimated

--:--

Arrival

BGF • Bangui

Bangui M'poko International Airport

Scheduled

13:20

05 Nov

Estimated

--:--


Other flights QR6404 Qatar Airways

Date Origin Destination Status
05 Nov 2024 11:40 DLA Douala 13:20 BGF Bangui Estimated
05 Nov 2024 08:20 KGL Kigali 10:50 DLA Douala Estimated
02 Nov 2024 11:40 DLA Douala 13:20 BGF Bangui Departed 12:13
02 Nov 2024 08:20 KGL Kigali 10:50 DLA Douala Landed 11:02
01 Nov 2024 11:40 DLA Douala 13:20 BGF Bangui Estimated
01 Nov 2024 08:20 KGL Kigali 10:50 DLA Douala Estimated
26 Oct 2024 11:50 DLA Douala 13:30 BGF Bangui Unknown
26 Oct 2024 08:30 KGL Kigali 11:00 DLA Douala Estimated
25 Oct 2024 11:50 DLA Douala 13:30 BGF Bangui Estimated
25 Oct 2024 08:30 KGL Kigali 11:00 DLA Douala Estimated
19 Oct 2024 11:50 DLA Douala 13:30 BGF Bangui Departed 13:08
19 Oct 2024 08:30 KGL Kigali 11:00 DLA Douala Landed 10:43
18 Oct 2024 11:50 DLA Douala 13:30 BGF Bangui Estimated
18 Oct 2024 08:30 KGL Kigali 11:00 DLA Douala Estimated
15 Oct 2024 11:50 DLA Douala 13:30 BGF Bangui Landed 13:48
15 Oct 2024 08:30 KGL Kigali 11:00 DLA Douala Landed 11:02
12 Oct 2024 11:50 DLA Douala 13:30 BGF Bangui Landed 13:36
12 Oct 2024 08:30 KGL Kigali 11:00 DLA Douala Landed 10:48
11 Oct 2024 11:50 DLA Douala 13:30 BGF Bangui Estimated
11 Oct 2024 08:30 KGL Kigali 11:00 DLA Douala Estimated

Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.