Flight QR5192 Qatar Airways
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
09:45
05 Nov
Departed
10:10
05 Nov
Scheduled
13:10
05 Nov
Landed
13:05
05 Nov
Other flights QR5192 Qatar Airways
Date | Origin | Destination | Status |
---|---|---|---|
06 Nov 2024 | 14:30 GRU Sao Paulo | 15:45 UDI Uberlandia | Scheduled |
05 Nov 2024 | 09:45 GRU Sao Paulo | 13:10 FOR Fortaleza | Landed 13:05 |
04 Nov 2024 | 10:00 GRU Sao Paulo | 13:25 FOR Fortaleza | Landed 13:24 |
03 Nov 2024 | 15:40 GRU Sao Paulo | 16:55 SJP Sao Jose do Rio Preto | Landed 16:52 |
02 Nov 2024 | 22:25 GRU Sao Paulo | 00:45 SSA Salvador | Landed 01:14 |
02 Nov 2024 | 16:05 GRU Sao Paulo | 17:15 SJP Sao Jose do Rio Preto | Landed 17:21 |
01 Nov 2024 | 10:00 GRU Sao Paulo | 13:25 FOR Fortaleza | Landed 13:20 |
31 Oct 2024 | 10:00 GRU Sao Paulo | 13:25 FOR Fortaleza | Landed 13:20 |
30 Oct 2024 | 14:30 GRU Sao Paulo | 15:45 UDI Uberlandia | Departed 14:38 |
29 Oct 2024 | 08:35 GRU Sao Paulo | 09:35 GIG Rio de Janeiro | Landed 09:30 |
27 Oct 2024 | 15:40 GRU Sao Paulo | 16:55 SJP Sao Jose do Rio Preto | Landed 16:44 |
26 Oct 2024 | 08:05 GRU Sao Paulo | 09:50 BSB Brasilia | Landed 09:56 |
24 Oct 2024 | 18:20 REC Recife | 21:35 GRU Sao Paulo | Landed 21:38 |
23 Oct 2024 | 18:20 REC Recife | 21:35 GRU Sao Paulo | Landed 21:25 |
22 Oct 2024 | 18:20 REC Recife | 21:35 GRU Sao Paulo | Landed 21:58 |
21 Oct 2024 | 18:30 REC Recife | 21:45 GRU Sao Paulo | Landed 21:25 |
20 Oct 2024 | 13:55 GIG Rio de Janeiro | 15:05 GRU Sao Paulo | Landed 15:16 |
18 Oct 2024 | 18:20 REC Recife | 21:35 GRU Sao Paulo | Landed 21:21 |
17 Oct 2024 | 18:30 REC Recife | 21:45 GRU Sao Paulo | Landed 21:49 |
16 Oct 2024 | 18:25 REC Recife | 21:40 GRU Sao Paulo | Landed 21:27 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.