Flight P0804 Proflight Zambia
P0804
Estimated
Proflight Zambia
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
10:30
05 Nov
Estimated
--:--
Scheduled
11:40
05 Nov
Estimated
--:--
Other flights P0804 Proflight Zambia
Date | Origin | Destination | Status |
---|---|---|---|
05 Nov 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Estimated |
03 Nov 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Estimated |
02 Nov 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Estimated |
31 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Estimated |
30 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Estimated |
29 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Estimated |
28 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Unknown |
27 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Estimated |
26 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Unknown |
25 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Estimated |
24 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Unknown |
23 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Unknown |
22 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Unknown |
21 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Estimated |
20 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Unknown |
19 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Estimated |
18 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Estimated |
17 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Estimated |
16 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Estimated |
15 Oct 2024 | 10:30 LUN Lusaka | 11:40 MFU Mfuwe | Estimated |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.