Flight ON1 Nauru Airlines
ON1
Landed 08:52
Nauru Airlines
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
06:35
06 Nov
Departed
06:30
06 Nov
Scheduled
09:10
06 Nov
Landed
08:52
06 Nov
Other flights ON1 Nauru Airlines
Date | Origin | Destination | Status |
---|---|---|---|
06 Nov 2024 | 06:35 INU Nauru Island | 09:10 BNE Brisbane | Landed 08:52 |
30 Oct 2024 | 06:35 INU Nauru Island | 09:10 BNE Brisbane | Landed 09:03 |
23 Oct 2024 | 06:35 INU Nauru Island | 09:10 BNE Brisbane | Landed 08:54 |
16 Oct 2024 | 06:35 INU Nauru Island | 09:10 BNE Brisbane | Landed 09:48 |
09 Oct 2024 | 06:35 INU Nauru Island | 09:10 BNE Brisbane | Unknown |
02 Oct 2024 | 06:35 INU Nauru Island | 09:10 BNE Brisbane | Landed 08:56 |
29 Sep 2024 | 17:35 INU Nauru Island | 20:10 BNE Brisbane | Cancelled |
25 Sep 2024 | 06:35 INU Nauru Island | 09:10 BNE Brisbane | Landed 08:58 |
18 Sep 2024 | 06:35 INU Nauru Island | 09:10 BNE Brisbane | Landed 09:08 |
11 Sep 2024 | 06:35 INU Nauru Island | 09:10 BNE Brisbane | Cancelled |
04 Sep 2024 | 06:35 INU Nauru Island | 09:10 BNE Brisbane | Landed 09:42 |
28 Aug 2024 | 06:35 INU Nauru Island | 09:10 BNE Brisbane | Landed 09:01 |
25 Aug 2024 | 17:05 INU Nauru Island | 19:40 BNE Brisbane | Landed 19:41 |
19 Aug 2024 | 21:45 INU Nauru Island | 00:20 BNE Brisbane | Landed 00:28 |
18 Aug 2024 | 17:05 INU Nauru Island | 19:40 BNE Brisbane | Departed 17:01 |
12 Aug 2024 | 21:45 INU Nauru Island | 00:20 BNE Brisbane | Landed 23:57 |
11 Aug 2024 | 17:05 INU Nauru Island | 19:40 BNE Brisbane | Landed 19:24 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.