Flight NC957 National Jet Express
NC957
Landed 18:43
National Jet Express
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
17:00
31 Oct
Departed
17:06
31 Oct
Scheduled
18:08
31 Oct
Landed
18:43
31 Oct
Other flights NC957 National Jet Express
Date | Origin | Destination | Status |
---|---|---|---|
31 Oct 2024 | 17:00 LVO Laverton | 18:08 PER Perth | Landed 18:43 |
24 Oct 2024 | 15:30 LNO Leonora | 16:30 PER Perth | Landed 16:34 |
17 Oct 2024 | 17:00 LVO Laverton | 18:07 PER Perth | Landed 18:13 |
10 Oct 2024 | 17:00 LVO Laverton | 18:03 PER Perth | Landed 18:31 |
03 Oct 2024 | 17:00 LVO Laverton | 18:11 PER Perth | Departed 17:29 |
26 Sep 2024 | 17:00 LVO Laverton | 18:07 PER Perth | Departed 17:41 |
19 Sep 2024 | 17:00 LVO Laverton | 18:11 PER Perth | Departed 17:32 |
12 Sep 2024 | 17:00 LVO Laverton | 18:08 PER Perth | Landed 18:30 |
05 Sep 2024 | 17:00 LVO Laverton | 18:08 PER Perth | Landed 18:42 |
29 Aug 2024 | 15:30 LNO Leonora | 16:33 PER Perth | Landed 16:43 |
22 Aug 2024 | 17:00 LVO Laverton | 18:14 PER Perth | Departed 17:39 |
15 Aug 2024 | 17:00 LVO Laverton | 18:13 PER Perth | Landed 18:49 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.