Flight LS1442 Jet2.com
LS1442
Landed 10:51
Jet2.com
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
10:00
03 Nov
Departed
10:07
03 Nov
Scheduled
11:15
03 Nov
Landed
10:51
03 Nov
Other flights LS1442 Jet2.com
Date | Origin | Destination | Status |
---|---|---|---|
03 Nov 2024 | 10:00 REU Reus | 11:15 STN London | Landed 10:51 |
31 Oct 2024 | 10:00 REU Reus | 11:15 STN London | Landed 11:03 |
27 Oct 2024 | 10:00 REU Reus | 11:15 STN London | Landed 11:07 |
24 Oct 2024 | 10:00 REU Reus | 11:15 STN London | Landed 10:49 |
20 Oct 2024 | 10:00 REU Reus | 11:15 STN London | Landed 10:56 |
17 Oct 2024 | 10:00 REU Reus | 11:15 STN London | Landed 10:51 |
13 Oct 2024 | 10:00 REU Reus | 11:15 STN London | Landed 11:06 |
10 Oct 2024 | 10:00 REU Reus | 11:15 STN London | Landed 10:51 |
06 Oct 2024 | 10:00 REU Reus | 11:15 STN London | Landed 10:54 |
03 Oct 2024 | 10:00 REU Reus | 11:15 STN London | Landed 11:18 |
29 Sep 2024 | 10:00 REU Reus | --:-- STN London | Scheduled |
26 Sep 2024 | 10:00 REU Reus | 11:15 STN London | Landed 11:17 |
22 Sep 2024 | 10:00 REU Reus | 11:15 STN London | Landed 11:19 |
19 Sep 2024 | 10:00 REU Reus | 11:15 STN London | Landed 11:04 |
15 Sep 2024 | 10:00 REU Reus | 11:15 STN London | Landed 10:59 |
12 Sep 2024 | 10:00 REU Reus | 11:15 STN London | Landed 11:12 |
08 Sep 2024 | 10:00 REU Reus | 11:15 STN London | Landed 10:49 |
05 Sep 2024 | 10:00 REU Reus | 11:15 STN London | Landed 11:10 |
01 Sep 2024 | 10:00 REU Reus | 11:15 STN London | Landed 11:02 |
31 Aug 2024 | 12:00 REU Reus | 13:15 STN London | Landed 13:24 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.