Flight KU516 Kuwait Airways
KU516
Unknown
Kuwait Airways
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
17:45
06 Nov
Unknown
--:--
Scheduled
19:00
06 Nov
Unknown
--:--
Other flights KU516 Kuwait Airways
Date | Origin | Destination | Status |
---|---|---|---|
06 Nov 2024 | 17:45 IKA Tehran | 19:00 KWI Kuwait | Unknown |
03 Nov 2024 | 13:50 IKA Tehran | 15:05 KWI Kuwait | Cancelled |
31 Oct 2024 | 13:55 IKA Tehran | 15:10 KWI Kuwait | Unknown |
30 Oct 2024 | 17:45 IKA Tehran | 19:00 KWI Kuwait | Unknown |
27 Oct 2024 | 13:50 IKA Tehran | 15:05 KWI Kuwait | Unknown |
25 Oct 2024 | 12:20 IKA Tehran | 13:35 KWI Kuwait | Cancelled |
23 Oct 2024 | 19:05 IKA Tehran | 20:10 KWI Kuwait | Unknown |
21 Oct 2024 | 12:55 IKA Tehran | 14:10 KWI Kuwait | Unknown |
18 Oct 2024 | 12:20 IKA Tehran | 13:35 KWI Kuwait | Cancelled |
16 Oct 2024 | 18:55 IKA Tehran | 20:10 KWI Kuwait | Cancelled |
14 Oct 2024 | 12:55 IKA Tehran | 14:10 KWI Kuwait | Cancelled |
11 Oct 2024 | 12:20 IKA Tehran | 13:35 KWI Kuwait | Cancelled |
09 Oct 2024 | 18:55 IKA Tehran | 20:10 KWI Kuwait | Unknown |
07 Oct 2024 | 12:55 IKA Tehran | 14:10 KWI Kuwait | Landed 13:54 |
04 Oct 2024 | 12:20 IKA Tehran | 13:35 KWI Kuwait | Cancelled |
02 Oct 2024 | 19:05 IKA Tehran | 20:10 KWI Kuwait | Cancelled |
30 Sep 2024 | 12:55 IKA Tehran | 14:10 KWI Kuwait | Landed 13:48 |
27 Sep 2024 | 12:20 IKA Tehran | 13:35 KWI Kuwait | Landed 13:17 |
25 Sep 2024 | 12:55 IKA Tehran | 14:10 KWI Kuwait | Landed 13:33 |
23 Sep 2024 | 12:55 IKA Tehran | 14:10 KWI Kuwait | Landed 13:53 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.