Flight KL1171 KLM
KL1171
Departed 21:27
KLM
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
21:10
06 Nov
Departed
21:27
06 Nov
Scheduled
22:50
06 Nov
Estimated
22:48
06 Nov
Other flights KL1171 KLM
Date | Origin | Destination | Status |
---|---|---|---|
06 Nov 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Departed 21:27 |
05 Nov 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 22:35 |
05 Nov 2024 | 00:10 AMS Amsterdam | 01:50 BGO Bergen | Landed 01:51 |
04 Nov 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Estimated 21:29 |
03 Nov 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 23:04 |
02 Nov 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 22:47 |
01 Nov 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 22:46 |
31 Oct 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 22:42 |
30 Oct 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 23:20 |
29 Oct 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 22:36 |
28 Oct 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 23:09 |
27 Oct 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 22:57 |
26 Oct 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 23:01 |
25 Oct 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 22:50 |
24 Oct 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 22:36 |
23 Oct 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 23:18 |
22 Oct 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 22:43 |
21 Oct 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 23:09 |
20 Oct 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 22:36 |
19 Oct 2024 | 21:10 AMS Amsterdam | 22:50 BGO Bergen | Landed 22:40 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.