Flight JA5178 JetSMART
JA5178
Landed 07:20
JetSMART
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
05:50
06 Nov
Departed
06:15
06 Nov
Scheduled
07:26
06 Nov
Landed
07:20
06 Nov
Other flights JA5178 JetSMART
Date | Origin | Destination | Status |
---|---|---|---|
06 Nov 2024 | 05:50 BOG Bogota | 07:26 SMR Santa Marta | Landed 07:20 |
04 Nov 2024 | 05:36 BOG Bogota | 07:12 SMR Santa Marta | Landed 06:55 |
02 Nov 2024 | 05:50 BOG Bogota | 07:26 SMR Santa Marta | Landed 07:23 |
01 Nov 2024 | 05:50 BOG Bogota | 07:26 SMR Santa Marta | Landed 07:43 |
30 Oct 2024 | 05:50 BOG Bogota | 07:26 SMR Santa Marta | Landed 07:14 |
28 Oct 2024 | 05:36 BOG Bogota | 07:12 SMR Santa Marta | Landed 07:03 |
26 Oct 2024 | 05:50 BOG Bogota | 07:26 SMR Santa Marta | Landed 07:28 |
25 Oct 2024 | 05:50 BOG Bogota | 07:26 SMR Santa Marta | Landed 07:29 |
21 Oct 2024 | 06:20 BOG Bogota | 07:56 SMR Santa Marta | Departed 07:18 |
19 Oct 2024 | 05:30 BOG Bogota | 07:06 SMR Santa Marta | Landed 06:55 |
18 Oct 2024 | 06:00 BOG Bogota | 07:36 SMR Santa Marta | Landed 07:38 |
16 Oct 2024 | 05:30 BOG Bogota | 07:06 SMR Santa Marta | Estimated 11:29 |
14 Oct 2024 | 06:20 BOG Bogota | 07:56 SMR Santa Marta | Landed 07:44 |
12 Oct 2024 | 05:30 BOG Bogota | 07:06 SMR Santa Marta | Landed 06:53 |
11 Oct 2024 | 06:00 BOG Bogota | 07:36 SMR Santa Marta | Landed 07:52 |
09 Oct 2024 | 05:30 BOG Bogota | 07:06 SMR Santa Marta | Landed 06:54 |
07 Oct 2024 | 06:20 BOG Bogota | 07:56 SMR Santa Marta | Landed 07:52 |
05 Oct 2024 | 05:30 BOG Bogota | 07:06 SMR Santa Marta | Landed 07:07 |
04 Oct 2024 | 06:00 BOG Bogota | 07:36 SMR Santa Marta | Departed 08:08 |
30 Sep 2024 | 05:50 BOG Bogota | 07:26 SMR Santa Marta | Landed 07:25 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.