Flight IW1608 Wings Air (Indonesia)
IW1608
Departed 08:40
Wings Air (Indonesia)
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
08:40
06 Nov
Departed
08:40
06 Nov
Scheduled
09:40
06 Nov
Unknown
--:--
Other flights IW1608 Wings Air (Indonesia)
Date | Origin | Destination | Status |
---|---|---|---|
07 Nov 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Scheduled |
06 Nov 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Departed 08:40 |
05 Nov 2024 | 11:40 TIM Tembagapura/Timika | 12:40 NBX Nabire | Scheduled |
05 Nov 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Scheduled |
04 Nov 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Unknown |
03 Nov 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Estimated |
02 Nov 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Departed 08:53 |
01 Nov 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Departed 08:42 |
31 Oct 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Departed 08:41 |
30 Oct 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Departed 09:27 |
29 Oct 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Departed 08:47 |
28 Oct 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Departed 10:03 |
27 Oct 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Departed 08:43 |
26 Oct 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Departed 08:39 |
25 Oct 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Estimated |
24 Oct 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Estimated |
23 Oct 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Departed 08:41 |
22 Oct 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Departed 08:59 |
21 Oct 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Departed 09:01 |
20 Oct 2024 | 08:40 TIM Tembagapura/Timika | 09:40 NBX Nabire | Departed 08:33 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.