Flight IO484 IrAero
IO484
Departed 03:09
IrAero
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
02:55
05 Nov
Departed
03:09
05 Nov
Scheduled
06:45
05 Nov
Estimated
06:49
05 Nov
Other flights IO484 IrAero
Date | Origin | Destination | Status |
---|---|---|---|
05 Nov 2024 | 02:55 GYD Baku | 06:45 PEE Perm | Departed 03:09 |
04 Nov 2024 | 23:55 GYD Baku | 03:45 PEE Perm | Departed 00:09 |
28 Oct 2024 | 23:55 GYD Baku | 03:45 PEE Perm | Departed 23:54 |
14 Oct 2024 | 08:50 GYD Baku | 12:50 PEE Perm | Landed 12:54 |
07 Oct 2024 | 08:50 GYD Baku | 12:50 PEE Perm | Landed 12:59 |
05 Oct 2024 | 15:40 GYD Baku | 19:50 PEE Perm | Unknown |
30 Sep 2024 | 08:50 GYD Baku | 12:50 PEE Perm | Landed 12:52 |
23 Sep 2024 | 08:50 GYD Baku | 12:50 PEE Perm | Landed 12:39 |
16 Sep 2024 | 08:50 GYD Baku | 12:50 PEE Perm | Landed 12:41 |
09 Sep 2024 | 08:50 GYD Baku | 12:50 PEE Perm | Landed 12:55 |
02 Sep 2024 | 08:50 GYD Baku | 12:50 PEE Perm | Estimated 09:00 |
31 Aug 2024 | 15:40 GYD Baku | 19:50 PEE Perm | Departed 15:46 |
26 Aug 2024 | 08:50 GYD Baku | 12:50 PEE Perm | Landed 12:45 |
24 Aug 2024 | 15:40 GYD Baku | 19:50 PEE Perm | Departed 15:50 |
19 Aug 2024 | 08:50 GYD Baku | 12:50 PEE Perm | Landed 12:51 |
17 Aug 2024 | 15:40 GYD Baku | 19:50 PEE Perm | Landed 19:39 |
12 Aug 2024 | 08:50 GYD Baku | 12:50 PEE Perm | Landed 12:34 |
10 Aug 2024 | 15:40 GYD Baku | 19:50 PEE Perm | Landed 20:18 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.