Avionio
Airports

Flight H25440 Sky Airline

H25440

Estimated 06:25

Sky Airline

Issues with your flight?

Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.

Claim compensation ↗

Departure

LIM • Lima

Lima Jorge Chavez International Airport

Scheduled

06:25

06 Nov

Estimated

06:25

06 Nov

Arrival

JAU • Jauja

Jauja Francisco Carle Airport

Scheduled

07:25

06 Nov

Estimated

--:--


Other flights H25440 Sky Airline

Date Origin Destination Status
06 Nov 2024 06:25 LIM Lima 07:25 JAU Jauja Estimated 06:25
05 Nov 2024 06:25 LIM Lima 07:25 JAU Jauja Departed 06:52
04 Nov 2024 06:25 LIM Lima 07:25 JAU Jauja Departed 06:51
03 Nov 2024 06:25 LIM Lima 07:25 JAU Jauja Departed 06:41
02 Nov 2024 06:25 LIM Lima 07:25 JAU Jauja Departed 07:01
01 Nov 2024 06:25 LIM Lima 07:25 JAU Jauja Departed 06:46
31 Oct 2024 06:25 LIM Lima 07:25 JAU Jauja Departed 07:11
30 Oct 2024 06:25 LIM Lima 07:25 JAU Jauja Departed 06:42
29 Oct 2024 06:25 LIM Lima 07:25 JAU Jauja Departed 06:49
28 Oct 2024 06:25 LIM Lima 07:25 JAU Jauja Departed 06:47
27 Oct 2024 06:25 LIM Lima 07:25 JAU Jauja Departed 06:57
26 Oct 2024 06:30 LIM Lima 07:25 JAU Jauja Departed 06:50
25 Oct 2024 06:30 LIM Lima 07:25 JAU Jauja Departed 06:47
24 Oct 2024 06:30 LIM Lima 07:25 JAU Jauja Departed 07:35
23 Oct 2024 06:30 LIM Lima 07:25 JAU Jauja Estimated 07:17
22 Oct 2024 06:30 LIM Lima 07:25 JAU Jauja Departed 07:12
21 Oct 2024 06:25 LIM Lima 07:20 JAU Jauja Departed 07:01
20 Oct 2024 06:30 LIM Lima 07:25 JAU Jauja Departed 07:17
19 Oct 2024 06:30 LIM Lima 07:25 JAU Jauja Departed 07:07
18 Oct 2024 06:30 LIM Lima 07:25 JAU Jauja Departed 07:30

Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.