Flight G9344 Air Arabia
G9344
Landed 04:09
Air Arabia
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
22:50
05 Nov
Departed
23:02
05 Nov
Scheduled
04:05
06 Nov
Landed
04:09
06 Nov
Other flights G9344 Air Arabia
Date | Origin | Destination | Status |
---|---|---|---|
05 Nov 2024 | 22:50 SPX Giza | 04:05 SHJ Sharjah | Landed 04:09 |
04 Nov 2024 | 23:55 LYS Lyon | 02:25 FEZ Fes | Departed 00:15 |
04 Nov 2024 | 20:55 LYS Lyon | 23:25 FEZ Fes | Landed 23:33 |
03 Nov 2024 | 22:50 SPX Giza | 04:05 SHJ Sharjah | Landed 04:32 |
02 Nov 2024 | 22:50 SPX Giza | 04:05 SHJ Sharjah | Landed 04:22 |
02 Nov 2024 | 22:05 LYS Lyon | 00:35 FEZ Fes | Departed 23:05 |
01 Nov 2024 | 22:50 SPX Giza | 04:05 SHJ Sharjah | Landed 03:57 |
31 Oct 2024 | 23:50 SPX Giza | 04:05 SHJ Sharjah | Landed 04:03 |
30 Oct 2024 | 10:20 LYS Lyon | 12:50 FEZ Fes | Landed 12:52 |
29 Oct 2024 | 23:50 SPX Giza | 04:05 SHJ Sharjah | Landed 03:42 |
28 Oct 2024 | 20:55 LYS Lyon | 23:25 FEZ Fes | Departed 21:24 |
27 Oct 2024 | 23:50 SPX Giza | 04:05 SHJ Sharjah | Landed 04:04 |
26 Oct 2024 | 23:20 SPX Giza | 03:55 SHJ Sharjah | Departed 01:00 |
25 Oct 2024 | 23:20 SPX Giza | 03:55 SHJ Sharjah | Departed 01:07 |
24 Oct 2024 | 23:20 SPX Giza | 03:55 SHJ Sharjah | Landed 03:50 |
24 Oct 2024 | 20:00 LYS Lyon | 21:30 FEZ Fes | Departed 21:09 |
23 Oct 2024 | 10:15 LYS Lyon | 11:45 FEZ Fes | Landed 11:45 |
22 Oct 2024 | 23:20 SPX Giza | 03:55 SHJ Sharjah | Landed 03:57 |
21 Oct 2024 | 15:30 LYS Lyon | 17:00 FEZ Fes | Departed 16:57 |
20 Oct 2024 | 23:20 SPX Giza | 03:55 SHJ Sharjah | Landed 03:33 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.