Flight FD840 Thai AirAsia
FD840
Landed 04:18
Thai AirAsia
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
03:15
08 Nov
Departed
03:38
07 Nov
Scheduled
04:14
07 Nov
Landed
04:18
07 Nov
Other flights FD840 Thai AirAsia
Date | Origin | Destination | Status |
---|---|---|---|
08 Nov 2024 | 03:15 KCS Kings Creek Station | 04:14 ASP Alice Springs | Landed 04:18 |
07 Nov 2024 | 02:05 ASP Alice Springs | 02:38 KCS Kings Creek Station | Estimated |
30 Oct 2024 | 01:15 ASP Alice Springs | 03:12 AMT Amata | Departed 01:25 |
20 Oct 2024 | 00:00 TCA Tennant Creek | 01:05 ASP Alice Springs | Landed 00:53 |
19 Oct 2024 | 21:45 ASP Alice Springs | 22:48 TCA Tennant Creek | Departed 21:54 |
12 Oct 2024 | 02:00 AYQ Ayers Rock | 02:46 ASP Alice Springs | Landed 02:49 |
12 Oct 2024 | 00:30 ASP Alice Springs | 01:20 AYQ Ayers Rock | Landed 01:34 |
09 Sep 2024 | 02:30 TCA Tennant Creek | 03:38 ASP Alice Springs | Landed 03:05 |
06 Sep 2024 | 15:15 MRP Marla | 16:13 ASP Alice Springs | Landed 16:26 |
06 Sep 2024 | 14:05 ASP Alice Springs | 14:58 MRP Marla | Departed 14:09 |
16 Aug 2024 | 15:15 AYQ Ayers Rock | 15:58 ASP Alice Springs | Landed 15:57 |
16 Aug 2024 | 13:45 ASP Alice Springs | 14:40 AYQ Ayers Rock | Landed 14:51 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.