Avionio
Airports

Flight F251 Safarilink

F251

Estimated

Safarilink

Issues with your flight?

Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.

Claim compensation ↗

Departure

LAU • Lamu

Lamu Manda Airport

Scheduled

15:55

06 Nov

Estimated

--:--

Arrival

MYD • Malindi

Malindi Airport

Scheduled

16:15

06 Nov

Estimated

--:--


Other flights F251 Safarilink

Date Origin Destination Status
06 Nov 2024 15:55 LAU Lamu 16:15 MYD Malindi Estimated
06 Nov 2024 14:15 WIL Nairobi 15:25 LAU Lamu Unknown
05 Nov 2024 15:55 LAU Lamu 16:15 MYD Malindi Estimated
05 Nov 2024 14:15 WIL Nairobi 15:25 LAU Lamu Estimated
04 Nov 2024 15:55 LAU Lamu 16:15 MYD Malindi Unknown
04 Nov 2024 14:15 WIL Nairobi 15:25 LAU Lamu Estimated
03 Nov 2024 15:55 MYD Malindi 16:15 LAU Lamu Estimated
03 Nov 2024 15:45 LAU Lamu 16:00 MYD Malindi Estimated
03 Nov 2024 14:15 WIL Nairobi 15:25 MYD Malindi Unknown
02 Nov 2024 15:55 LAU Lamu 16:15 MYD Malindi Unknown
02 Nov 2024 14:15 WIL Nairobi 15:25 LAU Lamu Estimated
01 Nov 2024 15:55 MYD Malindi 16:15 LAU Lamu Estimated
01 Nov 2024 15:45 LAU Lamu 16:00 MYD Malindi Unknown
01 Nov 2024 14:15 WIL Nairobi 15:25 MYD Malindi Unknown
31 Oct 2024 15:55 LAU Lamu 16:15 MYD Malindi Estimated
31 Oct 2024 14:15 WIL Nairobi 15:25 LAU Lamu Estimated
30 Oct 2024 15:55 LAU Lamu 16:15 MYD Malindi Estimated
30 Oct 2024 14:15 WIL Nairobi 15:25 LAU Lamu Estimated
29 Oct 2024 15:55 LAU Lamu 16:15 MYD Malindi Estimated
29 Oct 2024 14:15 WIL Nairobi 15:25 LAU Lamu Estimated

Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.