Flight EY202 Etihad Airways
EY202
Departed 08:23
Etihad Airways
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
08:05
06 Nov
Departed
08:23
06 Nov
Scheduled
12:45
06 Nov
Estimated
12:40
06 Nov
Other flights EY202 Etihad Airways
Date | Origin | Destination | Status |
---|---|---|---|
06 Nov 2024 | 08:05 AUH Abu Dhabi | 12:45 BOM Mumbai | Departed 08:23 |
05 Nov 2024 | 11:05 AUH Abu Dhabi | 15:45 BOM Mumbai | Scheduled |
05 Nov 2024 | 08:05 AUH Abu Dhabi | 12:45 BOM Mumbai | Landed 12:34 |
04 Nov 2024 | 08:05 AUH Abu Dhabi | 12:45 BOM Mumbai | Landed 12:32 |
03 Nov 2024 | 08:05 AUH Abu Dhabi | 12:45 BOM Mumbai | Landed 12:32 |
02 Nov 2024 | 08:05 AUH Abu Dhabi | 12:45 BOM Mumbai | Landed 12:35 |
01 Nov 2024 | 08:05 AUH Abu Dhabi | 12:45 BOM Mumbai | Landed 12:31 |
31 Oct 2024 | 08:05 AUH Abu Dhabi | 12:45 BOM Mumbai | Landed 12:40 |
30 Oct 2024 | 08:05 AUH Abu Dhabi | 12:45 BOM Mumbai | Landed 12:39 |
29 Oct 2024 | 08:05 AUH Abu Dhabi | 12:45 BOM Mumbai | Landed 12:56 |
28 Oct 2024 | 08:05 AUH Abu Dhabi | 12:45 BOM Mumbai | Landed 12:40 |
27 Oct 2024 | 08:05 AUH Abu Dhabi | 12:45 BOM Mumbai | Landed 13:19 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.