Flight DL6122 Delta
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
22:15
05 Nov
Estimated
23:27
05 Nov
Scheduled
23:20
05 Nov
Estimated
--:--
Other flights DL6122 Delta
Date | Origin | Destination | Status |
---|---|---|---|
06 Nov 2024 | 04:46 CTG Cartagena | 06:15 BOG Bogota | Scheduled |
05 Nov 2024 | 22:15 BOG Bogota | 23:20 CLO Cali | Estimated 23:27 |
04 Nov 2024 | 23:10 BOG Bogota | 00:17 CLO Cali | Departed 00:56 |
04 Nov 2024 | 21:50 LDB Londrina | 23:10 GRU Sao Paulo | Departed 21:53 |
04 Nov 2024 | 18:50 LDB Londrina | 20:10 GRU Sao Paulo | Scheduled |
03 Nov 2024 | 18:55 LDB Londrina | 20:15 GRU Sao Paulo | Departed 19:24 |
03 Nov 2024 | 09:05 SCL Santiago | 13:15 GRU Sao Paulo | Landed 12:43 |
02 Nov 2024 | 10:05 IOS Ilheus | 12:20 GRU Sao Paulo | Landed 12:02 |
01 Nov 2024 | 10:05 IOS Ilheus | 12:20 GRU Sao Paulo | Estimated 10:13 |
01 Nov 2024 | 07:25 GRU Sao Paulo | 08:10 CGR Campo Grande | Landed 07:58 |
31 Oct 2024 | 15:55 GRU Sao Paulo | 20:10 SCL Santiago | Landed 20:38 |
31 Oct 2024 | 07:05 GRU Sao Paulo | 07:50 CGR Campo Grande | Landed 07:38 |
30 Oct 2024 | 05:01 CTG Cartagena | 06:26 BOG Bogota | Landed 06:20 |
29 Oct 2024 | 23:14 BOG Bogota | 00:19 CLO Cali | Landed 00:38 |
28 Oct 2024 | 23:10 BOG Bogota | 00:17 CLO Cali | Landed 00:11 |
28 Oct 2024 | 22:20 GRU Sao Paulo | 00:40 SSA Salvador | Landed 00:24 |
27 Oct 2024 | 12:30 GRU Sao Paulo | 13:30 SDU Rio de Janeiro | Landed 13:24 |
26 Oct 2024 | 11:35 GRU Sao Paulo | 12:35 SDU Rio de Janeiro | Cancelled |
26 Oct 2024 | 08:43 SCL Santiago | 10:33 PMC Puerto Montt | Landed 10:12 |
25 Oct 2024 | 20:45 BOG Bogota | 21:53 CLO Cali | Landed 21:43 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.