Flight CX9210 Cathay Pacific
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
15:05
06 Nov
Departed
15:10
06 Nov
Scheduled
22:30
06 Nov
Landed
22:13
06 Nov
Other flights CX9210 Cathay Pacific
Date | Origin | Destination | Status |
---|---|---|---|
06 Nov 2024 | 15:05 ZAG Zagreb | 22:30 DOH Doha | Landed 22:13 |
05 Nov 2024 | 15:05 ZAG Zagreb | 22:30 DOH Doha | Landed 22:04 |
04 Nov 2024 | 15:05 ZAG Zagreb | 22:30 DOH Doha | Landed 22:05 |
03 Nov 2024 | 15:05 ZAG Zagreb | 22:30 DOH Doha | Landed 22:27 |
02 Nov 2024 | 15:05 ZAG Zagreb | 22:30 DOH Doha | Landed 22:09 |
01 Nov 2024 | 15:05 ZAG Zagreb | 22:30 DOH Doha | Landed 23:09 |
31 Oct 2024 | 15:05 ZAG Zagreb | 22:30 DOH Doha | Departed 15:21 |
30 Oct 2024 | 15:05 ZAG Zagreb | 22:30 DOH Doha | Landed 22:16 |
29 Oct 2024 | 15:05 ZAG Zagreb | 22:30 DOH Doha | Landed 22:10 |
28 Oct 2024 | 15:05 ZAG Zagreb | 22:30 DOH Doha | Landed 22:19 |
27 Oct 2024 | 15:05 ZAG Zagreb | 22:30 DOH Doha | Landed 22:19 |
26 Oct 2024 | 15:45 ZAG Zagreb | 22:10 DOH Doha | Landed 22:17 |
25 Oct 2024 | 15:45 ZAG Zagreb | 22:10 DOH Doha | Landed 22:04 |
24 Oct 2024 | 15:45 ZAG Zagreb | 22:10 DOH Doha | Landed 22:13 |
23 Oct 2024 | 15:45 ZAG Zagreb | 22:10 DOH Doha | Landed 22:02 |
22 Oct 2024 | 15:45 ZAG Zagreb | 22:10 DOH Doha | Landed 22:22 |
21 Oct 2024 | 15:45 ZAG Zagreb | 22:10 DOH Doha | Landed 22:05 |
20 Oct 2024 | 15:45 ZAG Zagreb | 22:10 DOH Doha | Landed 22:23 |
19 Oct 2024 | 15:45 ZAG Zagreb | 22:10 DOH Doha | Landed 22:12 |
18 Oct 2024 | 15:45 ZAG Zagreb | 22:10 DOH Doha | Landed 22:06 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.