Avionio
Airports

Flight AV1605 Avianca

AV1605

Landed 08:26

Avianca

Issues with your flight?

Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.

Claim compensation ↗

Departure

CUE • Cuenca

Cuenca Mariscal Lamar International Airport

Scheduled

07:49

04 Nov

Departed

07:52

04 Nov

Arrival

UIO • Quito

Quito Mariscal Sucre International Airport

Scheduled

08:39

04 Nov

Landed

08:26

04 Nov


Other flights AV1605 Avianca

Date Origin Destination Status
06 Nov 2024 07:49 CUE Cuenca 08:39 UIO Quito Scheduled
04 Nov 2024 07:49 CUE Cuenca 08:39 UIO Quito Landed 08:26
02 Nov 2024 07:49 CUE Cuenca 08:39 UIO Quito Landed 08:17
01 Nov 2024 07:49 CUE Cuenca 08:39 UIO Quito Landed 08:27
31 Oct 2024 07:49 CUE Cuenca 08:39 UIO Quito Landed 08:12
30 Oct 2024 07:49 CUE Cuenca 08:39 UIO Quito Landed 08:12
28 Oct 2024 07:49 CUE Cuenca 08:39 UIO Quito Landed 08:28
25 Oct 2024 07:48 CUE Cuenca 08:39 UIO Quito Landed 08:31
24 Oct 2024 07:48 CUE Cuenca 08:39 UIO Quito Landed 08:14
23 Oct 2024 07:48 CUE Cuenca 08:39 UIO Quito Landed 08:24
21 Oct 2024 07:48 CUE Cuenca 08:39 UIO Quito Landed 08:17
18 Oct 2024 07:48 CUE Cuenca 08:39 UIO Quito Landed 08:19
17 Oct 2024 07:48 CUE Cuenca 08:39 UIO Quito Landed 08:23
16 Oct 2024 07:48 CUE Cuenca 08:39 UIO Quito Landed 08:25
14 Oct 2024 07:48 CUE Cuenca 08:39 UIO Quito Landed 08:24
11 Oct 2024 07:48 CUE Cuenca 08:39 UIO Quito Landed 08:34
10 Oct 2024 07:48 CUE Cuenca 08:39 UIO Quito Landed 08:22
09 Oct 2024 07:48 CUE Cuenca 08:39 UIO Quito Landed 08:27
07 Oct 2024 07:48 CUE Cuenca 08:39 UIO Quito Landed 08:23
04 Oct 2024 07:48 CUE Cuenca 08:39 UIO Quito Landed 08:28

Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.