Flight AG443 ASL Airlines Ireland
AG443
Landed 10:49
ASL Airlines Ireland
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues.
Claim compensation ↗Scheduled
08:30
02 Nov
Departed
08:40
02 Nov
Scheduled
11:00
02 Nov
Landed
10:49
02 Nov
Other flights AG443 ASL Airlines Ireland
Date | Origin | Destination | Status |
---|---|---|---|
07 Nov 2024 | 08:30 LIL Lille | 11:00 ALG Algiers | Scheduled |
02 Nov 2024 | 08:30 LIL Lille | 11:00 ALG Algiers | Landed 10:49 |
31 Oct 2024 | 10:30 LIL Lille | 13:00 ALG Algiers | Landed 13:15 |
31 Oct 2024 | 08:30 LIL Lille | 11:00 ALG Algiers | Departed 11:09 |
28 Oct 2024 | 10:30 LIL Lille | 13:00 ALG Algiers | Landed 13:25 |
28 Oct 2024 | 08:30 LIL Lille | 11:00 ALG Algiers | Unknown |
27 Oct 2024 | 07:00 LIL Lille | 09:30 ALG Algiers | Landed 09:20 |
23 Oct 2024 | 10:00 LIL Lille | 11:30 ALG Algiers | Landed 11:08 |
21 Oct 2024 | 11:30 LIL Lille | 13:00 ALG Algiers | Landed 13:23 |
20 Oct 2024 | 06:00 LIL Lille | 07:30 ALG Algiers | Landed 06:59 |
17 Oct 2024 | 15:00 LIL Lille | 16:30 ALG Algiers | Landed 16:38 |
15 Oct 2024 | 13:00 LIL Lille | 14:25 ALG Algiers | Landed 14:36 |
13 Oct 2024 | 06:00 LIL Lille | 07:30 ALG Algiers | Landed 07:33 |
08 Oct 2024 | 13:00 LIL Lille | 14:25 ALG Algiers | Landed 14:31 |
06 Oct 2024 | 06:00 LIL Lille | 07:30 ALG Algiers | Landed 07:36 |
01 Oct 2024 | 13:00 LIL Lille | 14:25 ALG Algiers | Landed 14:34 |
29 Sep 2024 | 06:00 LIL Lille | 07:30 ALG Algiers | Departed 06:13 |
24 Sep 2024 | 13:00 LIL Lille | 14:25 ALG Algiers | Landed 14:40 |
22 Sep 2024 | 06:00 LIL Lille | 07:30 ALG Algiers | Landed 07:24 |
17 Sep 2024 | 13:00 LIL Lille | 14:25 ALG Algiers | Landed 14:15 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.