Sao Paulo Guarulhos International Airport (GRU) Departures Board
Time | Date | IATA | Destination | Flight | Airline | Status |
---|---|---|---|---|---|---|
Previous flights | ||||||
06:05 | 06 Nov | GIG | Rio de Janeiro | G32044 | Gol 4 | Scheduled |
06:05 | 06 Nov | GIG | Rio de Janeiro | AR7586 | Aerolíneas Argentinas | Scheduled |
06:05 | 06 Nov | GIG | Rio de Janeiro | DT6238 | TAAG | Scheduled |
06:05 | 06 Nov | GIG | Rio de Janeiro | KL9258 | KLM | Scheduled |
06:05 | 06 Nov | GIG | Rio de Janeiro | TP4070 | TAP Air Portugal | Scheduled |
06:40 | 06 Nov | POA | Porto Alegre | AD4618 | Azul 5 | Scheduled |
06:40 | 06 Nov | POA | Porto Alegre | AV4558 | Avianca | Scheduled |
06:40 | 06 Nov | POA | Porto Alegre | AZ6508 | ITA Airways | Scheduled |
06:40 | 06 Nov | POA | Porto Alegre | EK7222 | Emirates | Scheduled |
06:40 | 06 Nov | POA | Porto Alegre | TK9181 | Turkish Airlines | Scheduled |
06:40 | 06 Nov | POA | Porto Alegre | TP6051 | TAP Air Portugal | Scheduled |
06:40 | 06 Nov | AEP | Buenos Aires | LA8032 | LATAM Airlines 1 | Scheduled |
06:40 | 06 Nov | AEP | Buenos Aires | QR5217 | Qatar Airways | Scheduled |
06:55 | 06 Nov | BEL | Belem | AD6070 | Azul 1 | Scheduled |
06:55 | 06 Nov | BEL | Belem | TP5232 | TAP Air Portugal | Scheduled |
07:00 | 06 Nov | GIG | Rio de Janeiro | LA3340 | LATAM Airlines 5 | Scheduled |
07:00 | 06 Nov | GIG | Rio de Janeiro | DL6101 | Delta | Scheduled |
07:00 | 06 Nov | GIG | Rio de Janeiro | IB6513 | Iberia Airlines | Scheduled |
07:00 | 06 Nov | GIG | Rio de Janeiro | JL5516 | Jet Linx Aviation | Scheduled |
07:00 | 06 Nov | GIG | Rio de Janeiro | QF3946 | Qantas | Scheduled |
07:00 | 06 Nov | GIG | Rio de Janeiro | VS7801 | Virgin Atlantic | Scheduled |
07:05 | 06 Nov | MCP | Macapa | LA3860 | LATAM Airlines | Scheduled |
07:05 | 06 Nov | MVD | Montevideo | LA8118 | LATAM Airlines 4 | Scheduled |
07:05 | 06 Nov | MVD | Montevideo | DL6342 | Delta | Scheduled |
07:05 | 06 Nov | MVD | Montevideo | IB6609 | Iberia Airlines | Scheduled |
07:05 | 06 Nov | MVD | Montevideo | LH4694 | Lufthansa | Scheduled |
07:05 | 06 Nov | MVD | Montevideo | QR5195 | Qatar Airways | Scheduled |
07:10 | 06 Nov | JJG | Jaguaruna | LA3116 | LATAM Airlines 1 | Scheduled |
07:10 | 06 Nov | JJG | Jaguaruna | QR5159 | Qatar Airways | Scheduled |
07:10 | 06 Nov | PNZ | Petrolina | LA3388 | LATAM Airlines 1 | Scheduled |
07:10 | 06 Nov | PNZ | Petrolina | QR8433 | Qatar Airways | Scheduled |
07:15 | 06 Nov | PMW | Palmas | LA3610 | LATAM Airlines 1 | Scheduled |
07:15 | 06 Nov | PMW | Palmas | QR8427 | Qatar Airways | Scheduled |
07:15 | 06 Nov | SCL | Santiago | LA715 | LATAM Airlines 3 | Cancelled |
07:15 | 06 Nov | SCL | Santiago | BA4300 | British Airways | Cancelled |
07:15 | 06 Nov | SCL | Santiago | DL6120 | Delta | Cancelled |
07:15 | 06 Nov | SCL | Santiago | QF3907 | Qantas | Cancelled |
07:20 | 06 Nov | PPB | Presidente Prudente | 2Z2201 | VoePass 1 | Scheduled |
07:20 | 06 Nov | PPB | Presidente Prudente | LA7901 | LATAM Airlines | Scheduled |
07:20 | 06 Nov | BSB | Brasilia | LA3247 | LATAM Airlines 3 | Scheduled |
07:20 | 06 Nov | BSB | Brasilia | DL6020 | Delta | Scheduled |
07:20 | 06 Nov | BSB | Brasilia | JL5518 | Jet Linx Aviation | Scheduled |
07:20 | 06 Nov | BSB | Brasilia | VS7804 | Virgin Atlantic | Scheduled |
07:20 | 06 Nov | FOR | Fortaleza | LA3316 | LATAM Airlines 4 | Scheduled |
07:20 | 06 Nov | FOR | Fortaleza | DL7360 | Delta | Scheduled |
07:20 | 06 Nov | FOR | Fortaleza | JL5550 | Jet Linx Aviation | Scheduled |
07:20 | 06 Nov | FOR | Fortaleza | TK9043 | Turkish Airlines | Scheduled |
07:20 | 06 Nov | FOR | Fortaleza | VS7810 | Virgin Atlantic | Scheduled |
07:25 | 06 Nov | SDU | Rio de Janeiro | AD4193 | Azul 6 | Scheduled |
07:25 | 06 Nov | SDU | Rio de Janeiro | AV4371 | Avianca | Scheduled |
07:25 | 06 Nov | SDU | Rio de Janeiro | AZ6505 | ITA Airways | Scheduled |
07:25 | 06 Nov | SDU | Rio de Janeiro | CM7191 | Copa Airlines | Scheduled |
07:25 | 06 Nov | SDU | Rio de Janeiro | EK7232 | Emirates | Scheduled |
07:25 | 06 Nov | SDU | Rio de Janeiro | TK9173 | Turkish Airlines | Scheduled |
07:25 | 06 Nov | SDU | Rio de Janeiro | TP5419 | TAP Air Portugal | Scheduled |
07:25 | 06 Nov | IOS | Ilheus | LA3254 | LATAM Airlines 2 | Scheduled |
07:25 | 06 Nov | IOS | Ilheus | DL7373 | Delta | Scheduled |
07:25 | 06 Nov | IOS | Ilheus | QR8417 | Qatar Airways | Scheduled |
07:25 | 06 Nov | CGR | Campo Grande | LA3534 | LATAM Airlines 2 | Scheduled |
07:25 | 06 Nov | CGR | Campo Grande | DL7370 | Delta | Scheduled |
07:25 | 06 Nov | CGR | Campo Grande | JL5552 | Jet Linx Aviation | Scheduled |
07:30 | 06 Nov | XAP | Chapeco | LA3278 | LATAM Airlines 1 | Scheduled |
07:30 | 06 Nov | XAP | Chapeco | QR8448 | Qatar Airways | Scheduled |
07:30 | 06 Nov | REC | Recife | LA3374 | LATAM Airlines | Scheduled |
07:30 | 06 Nov | PFB | Passo Fundo | LA3596 | LATAM Airlines | Scheduled |
Next flights |
Flight departure tracker for Sao Paulo Guarulhos International Airport (GRU)
🛫 Departures timetable provides live updates on flight status, delays and cancellations at Sao Paulo Guarulhos International Airport, Brazil. It also contains local departure times, destination airports and operating airlines. Stay updated on the airport situation now and upcoming scheduled departures. Track domestic, international and charter flights from Sao Paulo Guarulhos International Airport (GRU).
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.
Add Sao Paulo Guarulhos International Airport (GRU) departures widget to your website