Changsha Huanghua International Airport (CSX) Arrivals Board
Time | Date | IATA | Origin | Flight | Airline | Status |
---|---|---|---|---|---|---|
Previous flights | ||||||
09:00 | 06 Nov | SHA | Shanghai | HO1123 | Juneyao Airlines 6 | Landed 08:23 |
09:00 | 06 Nov | SHA | Shanghai | 3U5445 | Sichuan Airlines | Landed 08:23 |
09:00 | 06 Nov | SHA | Shanghai | CA3259 | Air China | Landed 08:23 |
09:00 | 06 Nov | SHA | Shanghai | CZ72 | China Southern Airlines | Landed 08:23 |
09:00 | 06 Nov | SHA | Shanghai | MF7675 | Xiamen Airlines | Landed 08:23 |
09:00 | 06 Nov | SHA | Shanghai | MU3675 | China Easter | Landed 08:23 |
09:00 | 06 Nov | SHA | Shanghai | ZH5042 | Shenzhen Airlines | Landed 08:23 |
09:00 | 06 Nov | XIY | Xi'an | JR1501 | Joy Air | Landed 08:35 |
09:05 | 06 Nov | SHA | Shanghai | MU5323 | China Easter 2 | Landed 08:46 |
09:05 | 06 Nov | SHA | Shanghai | HO5448 | Juneyao Airlines | Landed 08:46 |
09:05 | 06 Nov | SHA | Shanghai | MF3546 | Xiamen Airlines | Landed 08:46 |
09:10 | 06 Nov | CKG | Chongqing | CZ2353 | China Southern Airlines | Unknown |
09:10 | 06 Nov | CKG | Chongqing | GS6587 | Tianjin Airlines | Estimated 09:08 |
09:15 | 06 Nov | FOC | Fuzhou | EU2297 | Chengdu Airlines 2 | Landed 08:51 |
09:15 | 06 Nov | FOC | Fuzhou | CZ7047 | China Southern Airlines | Landed 08:51 |
09:15 | 06 Nov | FOC | Fuzhou | TV5147 | Tibet Airlines | Landed 08:51 |
09:20 | 06 Nov | CTU | Chengdu | CA4391 | Air China 1 | Landed 09:05 |
09:20 | 06 Nov | CTU | Chengdu | ZH4485 | Shenzhen Airlines | Landed 09:05 |
09:20 | 06 Nov | XMN | Xiamen | HU7866 | Hainan Airlines 3 | Landed 08:42 |
09:20 | 06 Nov | XMN | Xiamen | FU7866 | Fuzhou Airlines | Landed 08:42 |
09:20 | 06 Nov | XMN | Xiamen | GX7838 | Guangxi Beibu Gulf Airlines | Landed 08:42 |
09:20 | 06 Nov | XMN | Xiamen | UQ7866 | Urumqi Airlines | Landed 08:42 |
09:20 | 06 Nov | HAK | Haikou | SC4870 | Shandong Airlines 4 | Landed 08:58 |
09:20 | 06 Nov | HAK | Haikou | CA4772 | Air China | Landed 08:58 |
09:20 | 06 Nov | HAK | Haikou | G56512 | China Express Air | Landed 08:58 |
09:20 | 06 Nov | HAK | Haikou | TV3206 | Tibet Airlines | Landed 08:58 |
09:20 | 06 Nov | HAK | Haikou | ZH2690 | Shenzhen Airlines | Landed 08:58 |
09:25 | 06 Nov | YBP | Yibin | 3U3539 | Sichuan Airlines 2 | Estimated 09:27 |
09:25 | 06 Nov | YBP | Yibin | CZ9154 | China Southern Airlines | Estimated 09:27 |
09:25 | 06 Nov | YBP | Yibin | MF5155 | Xiamen Airlines | Estimated 09:27 |
09:25 | 06 Nov | CTU | Chengdu | 3U8765 | Sichuan Airlines 5 | Landed 08:57 |
09:25 | 06 Nov | CTU | Chengdu | CZ9560 | China Southern Airlines | Landed 08:57 |
09:25 | 06 Nov | CTU | Chengdu | EU7300 | Chengdu Airlines | Landed 08:57 |
09:25 | 06 Nov | CTU | Chengdu | HO5898 | Juneyao Airlines | Landed 08:57 |
09:25 | 06 Nov | CTU | Chengdu | MF5561 | Xiamen Airlines | Landed 08:57 |
09:25 | 06 Nov | CTU | Chengdu | MU3487 | China Easter | Landed 08:57 |
09:35 | 06 Nov | PEK | Beijing | CA1343 | Air China 2 | Estimated 09:18 |
09:35 | 06 Nov | PEK | Beijing | NZ3911 | Air New Zealand | Estimated 09:18 |
09:35 | 06 Nov | PEK | Beijing | ZH1343 | Shenzhen Airlines | Estimated 09:18 |
09:35 | 06 Nov | NKG | Nanjing | MU2753 | China Easter 1 | Estimated 09:14 |
09:35 | 06 Nov | NKG | Nanjing | MF3273 | Xiamen Airlines | Estimated 09:14 |
09:40 | 06 Nov | NNG | Nanning | CZ8429 | China Southern Airlines | Estimated 09:29 |
09:45 | 06 Nov | PKX | Beijing | CZ6137 | China Southern Airlines | Estimated 09:44 |
09:50 | 06 Nov | NTG | Nantong | DZ6297 | Donghai Airlines | Estimated 09:48 |
09:50 | 06 Nov | KMG | Kunming | KY8275 | Kunming Airlines 3 | Estimated 09:26 |
09:50 | 06 Nov | KMG | Kunming | CA5797 | Air China | Estimated 09:26 |
09:50 | 06 Nov | KMG | Kunming | TV8575 | Tibet Airlines | Estimated 09:26 |
09:50 | 06 Nov | KMG | Kunming | ZH5475 | Shenzhen Airlines | Estimated 09:26 |
09:55 | 06 Nov | CKG | Chongqing | OQ2353 | Chongqing Airlines | Landed 08:52 |
09:55 | 06 Nov | TNA | Jinan | SC8891 | Shandong Airlines 4 | Cancelled |
09:55 | 06 Nov | TNA | Jinan | CA4879 | Air China | Cancelled |
09:55 | 06 Nov | TNA | Jinan | G56683 | China Express Air | Cancelled |
09:55 | 06 Nov | TNA | Jinan | TV3453 | Tibet Airlines | Cancelled |
09:55 | 06 Nov | TNA | Jinan | ZH2927 | Shenzhen Airlines | Cancelled |
10:00 | 06 Nov | XIY | Xi'an | CZ5851 | China Southern Airlines | Estimated 09:37 |
Next flights |
Flight arrival tracker for Changsha Huanghua International Airport (CSX)
🛬 Arrivals timetable provides live updates on flight status, delays and cancellations at Changsha Huanghua International Airport, China. It also contains local arrival times, origin airports and operating airlines. Stay updated on the airport situation now and upcoming scheduled arrivals. Track domestic, international and charter flights to Changsha Huanghua International Airport (CSX).
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.
Add Changsha Huanghua International Airport (CSX) arrivals widget to your website