Toronto City Billy Bishop Airport (YTZ) Departures Board
Time | Date | IATA | Destination | Flight | Airline | Status |
---|---|---|---|---|---|---|
Previous flights | ||||||
08:00 | 06 Nov | BOS | Boston | P32939 | Porter 1 | Departed 08:05 |
08:00 | 06 Nov | BOS | Boston | TS7350 | Air Transat | Departed 08:05 |
08:25 | 06 Nov | YUL | Montreal | AC7954 | Air Canada | Departed 08:27 |
08:30 | 06 Nov | YQT | Thunder Bay | P32631 | Porter 1 | Departed 08:33 |
08:30 | 06 Nov | YQT | Thunder Bay | TS7187 | Air Transat | Departed 08:33 |
08:45 | 06 Nov | YOW | Ottawa | P32211 | Porter 1 | Departed 08:47 |
08:45 | 06 Nov | YOW | Ottawa | TS7032 | Air Transat | Departed 08:47 |
08:50 | 06 Nov | YOW | Ottawa | AC7704 | Air Canada | Departed 09:03 |
08:55 | 06 Nov | YUL | Montreal | P32461 | Porter 1 | Departed 08:57 |
08:55 | 06 Nov | YUL | Montreal | TS7317 | Air Transat | Departed 08:57 |
09:25 | 06 Nov | YHZ | Halifax | P32283 | Porter 1 | Departed 09:36 |
09:25 | 06 Nov | YHZ | Halifax | TS7379 | Air Transat | Departed 09:36 |
09:30 | 06 Nov | MDW | Chicago | P32387 | Porter 1 | Departed 09:33 |
09:30 | 06 Nov | MDW | Chicago | TS7060 | Air Transat | Departed 09:33 |
10:00 | 06 Nov | YQM | Moncton | P32293 | Porter 1 | Departed 10:11 |
10:00 | 06 Nov | YQM | Moncton | TS7079 | Air Transat | Departed 10:11 |
10:00 | 06 Nov | YUL | Montreal | P32463 | Porter 1 | Departed 10:21 |
10:00 | 06 Nov | YUL | Montreal | TS7713 | Air Transat | Departed 10:21 |
10:15 | 06 Nov | YOW | Ottawa | P32217 | Porter 1 | Departed 10:18 |
10:15 | 06 Nov | YOW | Ottawa | TS7468 | Air Transat | Departed 10:18 |
10:20 | 06 Nov | YOW | Ottawa | AC7706 | Air Canada | Departed 10:24 |
10:25 | 06 Nov | YUL | Montreal | AC7958 | Air Canada | Departed 10:37 |
10:25 | 06 Nov | LGA | New York | TJ202 | Tradewind Aviation | Departed 10:49 |
10:40 | 06 Nov | YFC | Fredericton | P32303 | Porter 1 | Departed 10:44 |
10:40 | 06 Nov | YFC | Fredericton | TS7102 | Air Transat | Departed 10:44 |
11:30 | 06 Nov | IAD | Washington | P32723 | Porter 1 | Departed 11:43 |
11:30 | 06 Nov | IAD | Washington | TS7428 | Air Transat | Departed 11:43 |
11:35 | 06 Nov | YQT | Thunder Bay | P32633 | Porter 1 | Departed 11:49 |
11:35 | 06 Nov | YQT | Thunder Bay | TS7188 | Air Transat | Departed 11:49 |
11:35 | 06 Nov | YSB | Sudbury | P32531 | Porter 1 | Departed 11:32 |
11:35 | 06 Nov | YSB | Sudbury | TS7425 | Air Transat | Departed 11:32 |
11:45 | 06 Nov | BOS | Boston | P32941 | Porter 1 | Departed 11:52 |
11:45 | 06 Nov | BOS | Boston | TS7352 | Air Transat | Departed 11:52 |
11:55 | 06 Nov | EWR | New York | P32131 | Porter 1 | Departed 12:02 |
11:55 | 06 Nov | EWR | New York | TS7442 | Air Transat | Departed 12:02 |
Next flights |
Flight departure tracker for Toronto City Billy Bishop Airport (YTZ)
🛫 Departures timetable provides live updates on flight status, delays and cancellations at Toronto City Billy Bishop Airport, Canada. It also contains local departure times, destination airports and operating airlines. Stay updated on the airport situation now and upcoming scheduled departures. Track domestic, international and charter flights from Toronto City Billy Bishop Airport (YTZ).
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.
Add Toronto City Billy Bishop Airport (YTZ) departures widget to your website