Tawau Airport (TWU) Arrivals Board
Time | Date | IATA | Origin | Flight | Airline | Status |
---|---|---|---|---|---|---|
Previous flights | ||||||
16:25 | 05 Nov | BKI | Kota Kinabalu | AK6266 | AirAsia | Scheduled |
16:40 | 05 Nov | KUL | Kuala Lumpur | AK5748 | AirAsia | Landed 16:27 |
16:55 | 05 Nov | BKI | Kota Kinabalu | FY2584 | Firefly 1 | Scheduled |
16:55 | 05 Nov | BKI | Kota Kinabalu | MH4681 | Malaysia Airlines | Scheduled |
17:40 | 05 Nov | KUL | Kuala Lumpur | MH2664 | Malaysia Airlines 6 | Landed 17:28 |
17:40 | 05 Nov | KUL | Kuala Lumpur | FY7692 | Firefly | Landed 17:28 |
17:40 | 05 Nov | KUL | Kuala Lumpur | PR3546 | Philippine Airlines | Landed 17:28 |
17:40 | 05 Nov | KUL | Kuala Lumpur | QR5462 | Qatar Airways | Landed 17:28 |
17:40 | 05 Nov | KUL | Kuala Lumpur | SQ5636 | Singapore Airlines | Landed 17:28 |
17:40 | 05 Nov | KUL | Kuala Lumpur | TK4812 | Turkish Airlines | Landed 17:28 |
17:40 | 05 Nov | KUL | Kuala Lumpur | WY5670 | Oman Air | Landed 17:28 |
18:30 | 05 Nov | BKI | Kota Kinabalu | AK6264 | AirAsia | Landed 18:39 |
18:40 | 05 Nov | KUL | Kuala Lumpur | AK5742 | AirAsia | Estimated 19:01 |
20:55 | 05 Nov | KUL | Kuala Lumpur | AK5751 | AirAsia | Landed 21:17 |
21:30 | 05 Nov | KUL | Kuala Lumpur | OD1908 | Malindo Air | Estimated |
21:30 | 05 Nov | KUL | Kuala Lumpur | ID1908 | Batik Air | Landed 21:22 |
07:15 | 06 Nov | BKI | Kota Kinabalu | AK6268 | AirAsia | Landed 07:04 |
08:55 | 06 Nov | KUL | Kuala Lumpur | AK5744 | AirAsia | Landed 08:49 |
09:55 | 06 Nov | BKI | Kota Kinabalu | AK6260 | AirAsia | Landed 09:52 |
10:05 | 06 Nov | SDK | Sandakan | MH3061 | Malaysia Airlines | Estimated |
10:05 | 06 Nov | SDK | Sandakan | MY3061 | MASwings 1 | Estimated 10:09 |
10:05 | 06 Nov | SDK | Sandakan | FY4791 | Firefly | Estimated 10:09 |
10:25 | 06 Nov | KUL | Kuala Lumpur | MH2660 | Malaysia Airlines 5 | Landed 10:16 |
10:25 | 06 Nov | KUL | Kuala Lumpur | FY7690 | Firefly | Landed 10:16 |
10:25 | 06 Nov | KUL | Kuala Lumpur | JL7971 | Jet Linx Aviation | Landed 10:16 |
10:25 | 06 Nov | KUL | Kuala Lumpur | PR3544 | Philippine Airlines | Landed 10:16 |
10:25 | 06 Nov | KUL | Kuala Lumpur | QR5460 | Qatar Airways | Landed 10:16 |
10:25 | 06 Nov | KUL | Kuala Lumpur | TK4837 | Turkish Airlines | Landed 10:16 |
11:00 | 06 Nov | KUL | Kuala Lumpur | ID1900 | Batik Air 1 | Landed 11:10 |
11:00 | 06 Nov | KUL | Kuala Lumpur | EY5654 | Etihad Airways | Landed 11:10 |
11:00 | 06 Nov | KUL | Kuala Lumpur | OD1900 | Malindo Air | Estimated |
11:15 | 06 Nov | KUL | Kuala Lumpur | AK5742 | AirAsia | Estimated 11:39 |
12:55 | 06 Nov | KUL | Kuala Lumpur | AK5740 | AirAsia | Landed 12:42 |
13:25 | 06 Nov | BKI | Kota Kinabalu | AK6266 | AirAsia | Landed 13:19 |
Next flights |
Flight arrival tracker for Tawau Airport (TWU)
🛬 Arrivals timetable provides live updates on flight status, delays and cancellations at Tawau Airport, Malaysia. It also contains local arrival times, origin airports and operating airlines. Stay updated on the airport situation now and upcoming scheduled arrivals. Track domestic, international and charter flights to Tawau Airport (TWU).
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.