Portland International Jetport (PWM) Arrivals Board
Time | Date | IATA | Origin | Flight | Airline | Status |
---|---|---|---|---|---|---|
Previous flights | ||||||
16:53 | 05 Nov | RSW | Fort Myers | MX788 | Breeze Airways | Landed 16:31 |
18:46 | 05 Nov | EWR | New York | UA3619 | United Airlines 3 | Landed 18:24 |
18:46 | 05 Nov | EWR | New York | AC3641 | Air Canada | Landed 18:24 |
18:46 | 05 Nov | EWR | New York | CM1367 | Copa Airlines | Landed 18:24 |
18:46 | 05 Nov | EWR | New York | OS7739 | Austrian Airlines | Landed 18:24 |
18:58 | 05 Nov | PQI | Presque Isle | IRO8107 | CSA Air | Scheduled |
19:10 | 05 Nov | BGR | Bangor | FX7406 | FedEx | Landed 20:08 |
19:12 | 05 Nov | BGR | Bangor | IRO7406 | CSA Air | Estimated |
19:15 | 05 Nov | PQI | Presque Isle | IRO7408 | CSA Air | Scheduled |
19:44 | 05 Nov | PQI | Presque Isle | FX8107 | FedEx | Estimated 19:52 |
19:54 | 05 Nov | PQI | Presque Isle | WIG7408 | Wiggins Airways | Unknown |
20:09 | 05 Nov | IAD | Washington | UA6197 | United Airlines 2 | Landed 19:55 |
20:09 | 05 Nov | IAD | Washington | AV2093 | Avianca | Landed 19:55 |
20:09 | 05 Nov | IAD | Washington | CM1303 | Copa Airlines | Landed 19:55 |
20:14 | 05 Nov | PHL | Philadelphia | AA5040 | American Airlines 3 | Landed 20:07 |
20:14 | 05 Nov | PHL | Philadelphia | AS4422 | Alaska Airlines | Landed 20:07 |
20:14 | 05 Nov | PHL | Philadelphia | QR2622 | Qatar Airways | Landed 20:07 |
20:14 | 05 Nov | PHL | Philadelphia | QR2684 | Qatar Airways | Landed 20:07 |
20:15 | 05 Nov | CLT | Charlotte | AA2330 | American Airlines | Landed 20:15 |
20:24 | 05 Nov | RIC | Richmond | 1I640 | NetJets Aviation | Landed 18:20 |
21:30 | 05 Nov | ORD | Chicago | UA5761 | United Airlines 2 | Landed 20:59 |
21:30 | 05 Nov | ORD | Chicago | EK6289 | Emirates | Landed 20:59 |
21:30 | 05 Nov | ORD | Chicago | NZ2781 | Air New Zealand | Landed 20:59 |
21:55 | 05 Nov | ATL | Atlanta | DL2138 | Delta 6 | Landed 22:26 |
21:55 | 05 Nov | ATL | Atlanta | AF2942 | Air France | Landed 22:26 |
21:55 | 05 Nov | ATL | Atlanta | AM3290 | Aeromexico | Landed 22:26 |
21:55 | 05 Nov | ATL | Atlanta | KE3565 | KOREAN AIR LINES CO, LTD. | Landed 22:26 |
21:55 | 05 Nov | ATL | Atlanta | KL6462 | KLM | Landed 22:26 |
21:55 | 05 Nov | ATL | Atlanta | LA6838 | LATAM Airlines | Landed 22:26 |
21:55 | 05 Nov | ATL | Atlanta | VS2147 | Virgin Atlantic | Landed 22:26 |
22:30 | 05 Nov | BWI | Baltimore/Washington | WN1733 | Southwest Airlines | Landed 22:38 |
22:50 | 05 Nov | EWR | New York | UA2478 | United Airlines 1 | Estimated |
22:50 | 05 Nov | EWR | New York | AC3458 | Air Canada | Estimated |
23:19 | 05 Nov | LGA | New York | DL4965 | Delta 1 | Estimated 00:14 |
23:19 | 05 Nov | LGA | New York | WS7988 | Westjet Airlines LTD | Estimated 00:14 |
23:20 | 05 Nov | DTW | Detroit | DL3660 | Delta 7 | Landed 22:49 |
23:20 | 05 Nov | DTW | Detroit | AF8649 | Air France | Landed 22:49 |
23:20 | 05 Nov | DTW | Detroit | AM3434 | Aeromexico | Landed 22:49 |
23:20 | 05 Nov | DTW | Detroit | AM3531 | Aeromexico | Landed 22:49 |
23:20 | 05 Nov | DTW | Detroit | KL7072 | KLM | Landed 22:49 |
23:20 | 05 Nov | DTW | Detroit | VS2022 | Virgin Atlantic | Landed 22:49 |
23:20 | 05 Nov | DTW | Detroit | WS7312 | Westjet Airlines LTD | Landed 22:49 |
23:20 | 05 Nov | DTW | Detroit | WS7889 | Westjet Airlines LTD | Landed 22:49 |
23:55 | 05 Nov | DCA | Washington | AA5638 | American Airlines 1 | Landed 23:25 |
23:55 | 05 Nov | DCA | Washington | AS4599 | Alaska Airlines | Landed 23:25 |
00:26 | 06 Nov | JFK | New York | DL5775 | Delta 3 | Landed 23:58 |
00:26 | 06 Nov | JFK | New York | KE7348 | KOREAN AIR LINES CO, LTD. | Landed 23:58 |
00:26 | 06 Nov | JFK | New York | KL5980 | KLM | Landed 23:58 |
00:26 | 06 Nov | JFK | New York | SK3420 | SAS Scandinavian Airlines | Landed 23:58 |
Next flights |
Flight arrival tracker for Portland International Jetport (PWM)
🛬 Arrivals timetable provides live updates on flight status, delays and cancellations at Portland International Jetport, United States of America. It also contains local arrival times, origin airports and operating airlines. Stay updated on the airport situation now and upcoming scheduled arrivals. Track domestic, international and charter flights to Portland International Jetport (PWM).
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.
Add Portland International Jetport (PWM) arrivals widget to your website